Capacity of the event venues and meeting rooms:
Room |
m2 |
U/E |
school |
theatre |
banquet |
cocktail |
board |
restaurant |
Congress Hall | 219 m2 | 80/120 | 80 | 150 | 80 | 200 | - | - |
Great Hall | 150 m2 | 60/70 | 50 | 100 | 76 | 130 | 30 | - |
African Lounge | 36 m2 | 15/0 | 20 | 20 | 10 | 20 | 14 | - |
Mirror Lounge | 59 m2 | 34/0 | 20 | 40 | 30 | 50 | 20 | - |
Bjorson Lounge | 41 m2 | 23/0 | 20 | 30 | 16 | 30 | 16 | - |
Rose Lounge | 41 m2 | 22/0 | - | - | 12 | - | 16 | - |
Icon Lounge | - | - | - | - | 10 | - | 10 | - |
Upper Lounge | - | 30/0 | 24 | 40 | - | - | - | - |
Restaurant | - | - | - | - | - | - | - | 54 |
Musical Lounge | - | - | - | - | 21 | - | - | 21 |
White Lounge | - | - | - | - | - | - | - | 30 |
Wine cellar | - | - | - | - | - | - | 24 | 50 |
Prices of conference rooms
Conference rooms | |
Conference centre Žrebčín / up to 200 persons / 1 hour | 40€ |
Great Hall in the Manor House / up to 100 persons / 1 hour | 35€ |
Small Lounge / from 10 to 40 persons / 1 hour | 15€ |
Small Lounge / from 10 to 40 persons / 1 hour / flipchart board, markers, screen | 20€ |
Wine cellar / up to 60 persons / 1 hour | 30€ |
Services related to renting of teaching equipment | |
Fixed sound system /Convention Center + Great Hall/1 day | 100€ |
Portable sound system / interior + exterior | 100€ |
Data projector / 1 day | 25€ |
Notebook / 1 day | 30€ |
Interactive board | 30€ |
Photo shoots / interior + exterior | 40€ |

Bjornson lounge
Valid since 1st January 2020. The price includes the VAT rate under the current rules. Approved by: Ing. Igor Ďuran
Parking
Your guests have available free parking in our closed, non-guarded complex. Parking capacity is 50 to 60 cars.